About the property
Discover a tranquil lakeside escape nestled within a boutique RV Park in East Lyme, CT, just 10 minutes from downtown Niantic and 15 minutes from Mystic. Our property features a shared sandy beach with swimming area and a boat launching area with complimentary kayaks and other watercraft. Perfect for couples seeking a romantic getaway or individuals looking for a serene retreat.
Guests have complete access to the entire tiny house with stunning lake view, outdoor patio with picnic table and dedicated waterfront area with Adirondack chairs and fire pit. Guests are also able to enjoy our shared sandy beach with swimming area and boat launching area with kayaks and a canoe (available May - Oct).
We provide clear and detailed instructions to allow for a smooth, contactless check-in and check-out process but our dedicated team is only a message, call or text away from helping with anything you may need.
Perched at the tip of our private island on Pattagansett Lake, the Panoramic Point Tiny House is our coziest yet most charming retreat. Enjoy stunning lake views through oversized windows and all the comforts you need: a queen bed, fully equipped kitchenette, full bathroom, and efficient climate control. Get out on the water with free kayaks available in our nearby boat launching area. Perfect for a romantic, relaxing, or budget-friendly stay, this tiny house offers big charm in a small space.
Discover a tranquil lakeside escape nestled within a boutique RV Park in East Lyme, CT, just 10 minutes from downtown Niantic and 15 minutes from Mystic. Our property features a shared sandy beach with swimming area and a boat launching area with complimentary kayaks and other watercraft. Perfect for couples seeking a romantic getaway or individuals looking for a serene retreat.
Guests have complete access to the entire tiny house with stunning lake view, outdoor patio with picnic table and dedicated waterfront area with Adirondack chairs and fire pit. Guests are also able to enjoy our shared sandy beach with swimming area and boat launching area with kayaks and a canoe (available May - Oct).
We provide clear and detailed instructions to allow for a smooth, contactless check-in and check-out process but our dedicated team is only a message, call or text away from helping with anything you may need.
Perched at the tip of our private island on Pattagansett Lake, the Panoramic Point Tiny House is our coziest yet most charming retreat. Enjoy stunning lake views through oversized windows and all the comforts you need: a queen bed, fully equipped kitchenette, full bathroom, and efficient climate control. Get out on the water with free kayaks available in our nearby boat launching area. Perfect for a romantic, relaxing, or budget-friendly stay, this tiny house offers big charm in a small space.
Discover a tranquil lakeside escape nestled within a boutique RV Park in East Lyme, CT, just 10 minutes from downtown Niantic and 15 minutes from Mystic. Our property features a shared sandy beach with swimming area and a boat launching area with complimentary kayaks and other watercraft. Perfect for couples seeking a romantic getaway or individuals looking for a serene retreat.
Guests have complete access to the entire tiny house with stunning lake view, outdoor patio with picnic table and dedicated waterfront area with Adirondack chairs and fire pit. Guests are also able to enjoy our shared sandy beach with swimming area and boat launching area with kayaks and a canoe (available May - Oct).
We provide clear and detailed instructions to allow for a smooth, contactless check-in and check-out process but our dedicated team is only a message, call or text away from helping with anything you may need.
Perched at the tip of our private island on Pattagansett Lake, the Panoramic Point Tiny House is our coziest yet most charming retreat. Enjoy stunning lake views through oversized windows and all the comforts you need: a queen bed, fully equipped kitchenette, full bathroom, and efficient climate control. Get out on the water with free kayaks available in our nearby boat launching area. Perfect for a romantic, relaxing, or budget-friendly stay, this tiny house offers big charm in a small space.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 11, 2026 | $274 | Not Available | 1 |
| Jul 12, 2026 | $147 | Not Available | 1 |
| Jul 13, 2026 | $141 | Not Available | 1 |
| Jul 14, 2026 | $170 | Not Available | 1 |
| Jul 15, 2026 | $181 | Not Available | 1 |
| Jul 16, 2026 | $202 | Available | 1 |
| Jul 17, 2026 | $335 | Available | 2 |
| Jul 18, 2026 | $417 | Available | 2 |
| Jul 19, 2026 | $225 | Available | 1 |
| Jul 20, 2026 | $208 | Available | 1 |
| Jul 21, 2026 | $214 | Available | 1 |
| Jul 22, 2026 | $206 | Available | 1 |
| Jul 23, 2026 | $267 | Available | 1 |
| Jul 24, 2026 | $398 | Not Available | 2 |
| Jul 25, 2026 | $481 | Not Available | 2 |
| Jul 26, 2026 | $230 | Available | 1 |
| Jul 27, 2026 | $209 | Available | 1 |
| Jul 28, 2026 | $198 | Available | 1 |
| Jul 29, 2026 | $177 | Available | 1 |
| Jul 30, 2026 | $223 | Available | 1 |
| Jul 31, 2026 | $368 | Available | 2 |
| Aug 1, 2026 | $430 | Available | 2 |
| Aug 2, 2026 | $219 | Not Available | 1 |
| Aug 3, 2026 | $201 | Not Available | 1 |
| Aug 4, 2026 | $188 | Not Available | 1 |
| Aug 5, 2026 | $212 | Available | 1 |
| Aug 6, 2026 | $221 | Available | 1 |
| Aug 7, 2026 | $354 | Available | 2 |
| Aug 8, 2026 | $428 | Available | 2 |
| Aug 9, 2026 | $215 | Available | 1 |
| Aug 10, 2026 | $193 | Available | 1 |
| Aug 11, 2026 | $183 | Available | 1 |
| Aug 12, 2026 | $181 | Available | 1 |
| Aug 13, 2026 | $227 | Available | 1 |
| Aug 14, 2026 | $396 | Available | 2 |
| Aug 15, 2026 | $468 | Available | 2 |
| Aug 16, 2026 | $223 | Available | 1 |
| Aug 17, 2026 | $192 | Available | 1 |
| Aug 18, 2026 | $183 | Available | 1 |
| Aug 19, 2026 | $203 | Available | 1 |
| Aug 20, 2026 | $228 | Available | 1 |
| Aug 21, 2026 | $374 | Available | 2 |
| Aug 22, 2026 | $460 | Available | 2 |
| Aug 23, 2026 | $227 | Available | 1 |
| Aug 24, 2026 | $186 | Available | 1 |
| Aug 25, 2026 | $164 | Available | 1 |
| Aug 26, 2026 | $173 | Available | 1 |
| Aug 27, 2026 | $207 | Available | 1 |
| Aug 28, 2026 | $312 | Available | 2 |
| Aug 29, 2026 | $390 | Available | 2 |
| Aug 30, 2026 | $207 | Not Available | 1 |
| Aug 31, 2026 | $167 | Not Available | 1 |
| Sep 1, 2026 | $146 | Available | 1 |
| Sep 2, 2026 | $156 | Available | 1 |
| Sep 3, 2026 | $186 | Available | 1 |
| Sep 4, 2026 | $370 | Available | 2 |
| Sep 5, 2026 | $445 | Available | 2 |
| Sep 6, 2026 | $297 | Available | 1 |
| Sep 7, 2026 | $161 | Available | 1 |
| Sep 8, 2026 | $138 | Available | 1 |
| Sep 9, 2026 | $148 | Available | 1 |
| Sep 10, 2026 | $208 | Available | 1 |
| Sep 11, 2026 | $324 | Available | 2 |
| Sep 12, 2026 | $412 | Available | 2 |
| Sep 13, 2026 | $204 | Available | 1 |
| Sep 14, 2026 | $168 | Available | 1 |
| Sep 15, 2026 | $153 | Available | 1 |
| Sep 16, 2026 | $169 | Available | 1 |
| Sep 17, 2026 | $224 | Available | 1 |
| Sep 18, 2026 | $328 | Available | 2 |
| Sep 19, 2026 | $392 | Available | 2 |
| Sep 20, 2026 | $208 | Available | 1 |
| Sep 21, 2026 | $169 | Available | 1 |
| Sep 22, 2026 | $158 | Available | 1 |
| Sep 23, 2026 | $171 | Available | 1 |
| Sep 24, 2026 | $279 | Available | 1 |
| Sep 25, 2026 | $419 | Available | 2 |
| Sep 26, 2026 | $486 | Available | 2 |
| Sep 27, 2026 | $230 | Available | 1 |
| Sep 28, 2026 | $220 | Available | 1 |
| Sep 29, 2026 | $209 | Available | 1 |
| Sep 30, 2026 | $172 | Available | 1 |
| Oct 1, 2026 | $221 | Available | 1 |
| Oct 2, 2026 | $342 | Available | 2 |
| Oct 3, 2026 | $399 | Available | 2 |
| Oct 4, 2026 | $222 | Available | 1 |
| Oct 5, 2026 | $166 | Available | 1 |
| Oct 6, 2026 | $153 | Available | 1 |
| Oct 7, 2026 | $158 | Available | 1 |
| Oct 8, 2026 | $198 | Available | 1 |
| Oct 9, 2026 | $409 | Available | 2 |
Amenities
4.9 · 21 reviews
Nice location on the lake, kayaks and firepit with available firewood are great touches and make this place worth it. Also appreciated available coffee and tea. Super easy to communicate and very responsive hosts. Def upcharged for holiday weekend but accepted that when we booked it, everything was as advertised and promised.
Awesome stay! Beautiful and perfect for the night. Loved waking up to the gorgeous view made the experience 10/10!
We’ve stayed at another tiny home on site and had a wonderful experience. So we were thrilled to book another experience. Unfortunately, this time was not the same. The AC turned off in the middle of our first night. We woke up and it was 80 degrees in our tiny home. The next day we came home late (11pm) and the AC had leaked water all over our bed and pillows. Our bed was soaked and we had no AC the second night. There were multiple other small appliances in the unit that were broken/not working. Not sure I would stay here again.
Where you'll be
East Lyme, CT, 06333, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

