About the property
Discover a tranquil lakeside escape nestled within a boutique RV Park in East Lyme, CT, just 10 minutes from downtown Niantic and 15 minutes from Mystic. Our property features a shared sandy beach with swimming area and a boat launching area with complimentary kayaks and other watercraft. Perfect for couples seeking a romantic getaway or individuals looking for a serene retreat.
Lakeside Bliss in a Tiny Package
Step into a world of relaxation at this cozy tiny house on Pattagansett Lake. In addition to the huge picture window overlooking the beautiful natural lake setting, the tiny house is equipped with a queen bed, full kitchen, high speed Wi-Fi, and unmatched ambiance. Perfect for nature lovers or couples looking for a unique stay by the lake!
Discover a tranquil lakeside escape nestled within a boutique RV Park in East Lyme, CT, just 10 minutes from downtown Niantic and 15 minutes from Mystic. Our property features a shared sandy beach with swimming area and a boat launching area with complimentary kayaks and other watercraft. Perfect for couples seeking a romantic getaway or individuals looking for a serene retreat.
Lakeside Bliss in a Tiny Package
Step into a world of relaxation at this cozy tiny house on Pattagansett Lake. In addition to the huge picture window overlooking the beautiful natural lake setting, the tiny house is equipped with a queen bed, full kitchen, high speed Wi-Fi, and unmatched ambiance. Perfect for nature lovers or couples looking for a unique stay by the lake!
Discover a tranquil lakeside escape nestled within a boutique RV Park in East Lyme, CT, just 10 minutes from downtown Niantic and 15 minutes from Mystic. Our property features a shared sandy beach with swimming area and a boat launching area with complimentary kayaks and other watercraft. Perfect for couples seeking a romantic getaway or individuals looking for a serene retreat.
Lakeside Bliss in a Tiny Package
Step into a world of relaxation at this cozy tiny house on Pattagansett Lake. In addition to the huge picture window overlooking the beautiful natural lake setting, the tiny house is equipped with a queen bed, full kitchen, high speed Wi-Fi, and unmatched ambiance. Perfect for nature lovers or couples looking for a unique stay by the lake!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 11, 2026 | $290 | Not Available | 1 |
| Jul 12, 2026 | $155 | Not Available | 1 |
| Jul 13, 2026 | $149 | Available | 1 |
| Jul 14, 2026 | $181 | Not Available | 1 |
| Jul 15, 2026 | $191 | Not Available | 1 |
| Jul 16, 2026 | $214 | Not Available | 1 |
| Jul 17, 2026 | $355 | Available | 2 |
| Jul 18, 2026 | $442 | Available | 2 |
| Jul 19, 2026 | $239 | Available | 1 |
| Jul 20, 2026 | $221 | Available | 1 |
| Jul 21, 2026 | $226 | Available | 1 |
| Jul 22, 2026 | $218 | Available | 1 |
| Jul 23, 2026 | $283 | Not Available | 1 |
| Jul 24, 2026 | $421 | Not Available | 2 |
| Jul 25, 2026 | $510 | Not Available | 2 |
| Jul 26, 2026 | $182 | Available | 1 |
| Jul 27, 2026 | $229 | Not Available | 1 |
| Jul 28, 2026 | $217 | Not Available | 1 |
| Jul 29, 2026 | $194 | Available | 1 |
| Jul 30, 2026 | $244 | Available | 1 |
| Jul 31, 2026 | $403 | Available | 2 |
| Aug 1, 2026 | $471 | Available | 2 |
| Aug 2, 2026 | $240 | Available | 1 |
| Aug 3, 2026 | $220 | Available | 1 |
| Aug 4, 2026 | $205 | Available | 1 |
| Aug 5, 2026 | $232 | Available | 1 |
| Aug 6, 2026 | $242 | Available | 1 |
| Aug 7, 2026 | $388 | Available | 2 |
| Aug 8, 2026 | $469 | Available | 2 |
| Aug 9, 2026 | $235 | Available | 1 |
| Aug 10, 2026 | $211 | Not Available | 1 |
| Aug 11, 2026 | $203 | Not Available | 1 |
| Aug 12, 2026 | $201 | Not Available | 1 |
| Aug 13, 2026 | $252 | Available | 1 |
| Aug 14, 2026 | $441 | Available | 2 |
| Aug 15, 2026 | $521 | Available | 2 |
| Aug 16, 2026 | $249 | Available | 1 |
| Aug 17, 2026 | $213 | Available | 1 |
| Aug 18, 2026 | $204 | Available | 1 |
| Aug 19, 2026 | $226 | Available | 1 |
| Aug 20, 2026 | $254 | Available | 1 |
| Aug 21, 2026 | $416 | Available | 2 |
| Aug 22, 2026 | $512 | Available | 2 |
| Aug 23, 2026 | $253 | Available | 1 |
| Aug 24, 2026 | $207 | Available | 1 |
| Aug 25, 2026 | $183 | Available | 1 |
| Aug 26, 2026 | $192 | Available | 1 |
| Aug 27, 2026 | $230 | Available | 1 |
| Aug 28, 2026 | $348 | Not Available | 2 |
| Aug 29, 2026 | $434 | Not Available | 2 |
| Aug 30, 2026 | $231 | Available | 1 |
| Aug 31, 2026 | $186 | Available | 1 |
| Sep 1, 2026 | $163 | Available | 1 |
| Sep 2, 2026 | $173 | Available | 1 |
| Sep 3, 2026 | $207 | Available | 1 |
| Sep 4, 2026 | $412 | Available | 2 |
| Sep 5, 2026 | $495 | Available | 2 |
| Sep 6, 2026 | $331 | Available | 1 |
| Sep 7, 2026 | $179 | Available | 1 |
| Sep 8, 2026 | $154 | Available | 1 |
| Sep 9, 2026 | $164 | Available | 1 |
| Sep 10, 2026 | $226 | Available | 1 |
| Sep 11, 2026 | $352 | Available | 2 |
| Sep 12, 2026 | $447 | Available | 2 |
| Sep 13, 2026 | $221 | Available | 1 |
| Sep 14, 2026 | $183 | Available | 1 |
| Sep 15, 2026 | $166 | Available | 1 |
| Sep 16, 2026 | $183 | Available | 1 |
| Sep 17, 2026 | $244 | Available | 1 |
| Sep 18, 2026 | $356 | Available | 2 |
| Sep 19, 2026 | $426 | Available | 2 |
| Sep 20, 2026 | $226 | Available | 1 |
| Sep 21, 2026 | $183 | Available | 1 |
| Sep 22, 2026 | $172 | Available | 1 |
| Sep 23, 2026 | $185 | Available | 1 |
| Sep 24, 2026 | $303 | Available | 1 |
| Sep 25, 2026 | $455 | Available | 2 |
| Sep 26, 2026 | $527 | Available | 2 |
| Sep 27, 2026 | $250 | Available | 1 |
| Sep 28, 2026 | $239 | Available | 1 |
| Sep 29, 2026 | $227 | Available | 1 |
| Sep 30, 2026 | $186 | Available | 1 |
| Oct 1, 2026 | $240 | Available | 1 |
| Oct 2, 2026 | $371 | Available | 2 |
| Oct 3, 2026 | $434 | Available | 2 |
| Oct 4, 2026 | $241 | Available | 1 |
| Oct 5, 2026 | $180 | Available | 1 |
| Oct 6, 2026 | $166 | Available | 1 |
| Oct 7, 2026 | $172 | Available | 1 |
| Oct 8, 2026 | $215 | Available | 1 |
| Oct 9, 2026 | $444 | Available | 2 |
Amenities
5.0 · 23 reviews
We had such a beautiful weekend getaway - it was the perfect spot with so much to do! From taking in the scenic view, to kayaking, and enjoying the beach - everything was within a 2-3 minute walk! You can end your night with time by the fire or enjoy a night in making dinner and watching a movie on a very nice TV! We’ve already recommended this place to friends and will surely be back again :)
Kevin and Carter responded to all our needs and made our stay very comfortable. It was a peaceful and tranquil… just what we wanted! We especially enjoyed the quiet atmosphere and views of the lake. Having the firewood already bundled was especially nice. Thanks so much. Linda and Michael D
The place was magical! I didn’t want to leave! Very well equipped and super comfortable bed!
Where you'll be
East Lyme, CT, 06333, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

